LIVE TELEMETRY DESK • ATMOSPHERIC LEDGER
Global Air Quality & Particulate Ledger
Continuous ground-station air quality measurements aggregated across global municipal registries and India's Central Pollution Control Board (CPCB).
search
| RANK | CITY & MONITORING STATION | US EPA STANDARD | LOCAL AQI (STATION) | HEALTH LEVEL / ADVISORY | PARTICULATE PROFILE (PM2.5 / PM10) | PRIMARY AGENT | STATION SOURCE & SYNC |
|---|---|---|---|---|---|---|---|
| #01 | KhadakpadaKhadakpada, Kalyan, India | 454 | 3 | Hazardous | PM2.5: 430 µg/m³ • PM10: 585 µg/m³ | O3 | CPCB - India Central Pollution Control Board |
| #02 | KhadakpadaKhadakpada, Kalyan, India | 454 | 3 | Hazardous | PM2.5: 430 µg/m³ • PM10: 585 µg/m³ | O3 | CPCB - India Central Pollution Control Board |
| #03 | KhadakpadaKhadakpada, Kalyan, India | 454 | 3 | Hazardous | PM2.5: 430 µg/m³ • PM10: 585 µg/m³ | O3 | CPCB - India Central Pollution Control Board |
| #04 | Pan BazaarPan Bazaar, Guwahati, India | 380 | 394 | Hazardous | PM2.5: 330 µg/m³ • PM10: 394 µg/m³ | PM10 | CPCB - India Central Pollution Control Board |
| #05 | Vikas Sadan GurgaonVikas Sadan Gurgaon, Gurgaon, India | 272 | 222 | Very Unhealthy | PM2.5: 222 µg/m³ • PM10: 195 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #06 | Town Hall - Lal BaghTown Hall - Lal Bagh, Darbhanga, India | 242 | 192 | Very Unhealthy | PM2.5: 192 µg/m³ • PM10: 170 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #07 | SouthSouth, Singapore | 241 | 191 | Very Unhealthy | PM2.5: 191 µg/m³ • PM10: 75 µg/m³ | PM25 | NEA - Singapore National Environment Agency |
| #08 | Arya NagarArya Nagar, Bahadurgarh, India | 239 | 189 | Very Unhealthy | PM2.5: 189 µg/m³ • PM10: 106 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #09 | Dr. Karni Singh Shooting RangeDr. Karni Singh Shooting Range, Delhi, Delhi, India | 236 | 186 | Very Unhealthy | PM2.5: 186 µg/m³ • PM10: 162 µg/m³ | PM25 | Delhi Pollution Control Commitee (Government of NCT of Delhi) |
| #10 | New CollectorateNew Collectorate, Baghpat, India | 229 | 179 | Very Unhealthy | PM2.5: 179 µg/m³ • PM10: 126 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #11 | Pooth KhurdPooth Khurd, Bawana, Delhi, Delhi, India | 228 | 178 | Very Unhealthy | PM2.5: 178 µg/m³ • PM10: 134 µg/m³ | PM25 | Delhi Pollution Control Commitee (Government of NCT of Delhi) |
| #12 | Urban Estate-IIUrban Estate-II, Hisar, India | 223 | 173 | Very Unhealthy | PM2.5: 173 µg/m³ • PM10: 73 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #13 | AlipurAlipur, Delhi, Delhi, India | 218 | 168 | Very Unhealthy | PM2.5: 168 µg/m³ • PM10: 106 µg/m³ | PM25 | Delhi Pollution Control Commitee (Government of NCT of Delhi) |
| #14 | Beijing (北京)Beijing (北京) | 214 | 164 | Very Unhealthy | PM2.5: 164 µg/m³ • PM10: 84 µg/m³ | PM25 | Beijing Environmental Protection Monitoring Center (北京市环境保护监测中心) |
| #15 | H.B. ColonyH.B. Colony, Bhiwani, India | 213 | 163 | Very Unhealthy | PM2.5: 163 µg/m³ • PM10: 73 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #16 | Major Dhyan Chand National StadiumMajor Dhyan Chand National Stadium, Delhi, Delhi, India | 213 | 163 | Very Unhealthy | PM2.5: 163 µg/m³ • PM10: 117 µg/m³ | PM25 | Delhi Pollution Control Commitee (Government of NCT of Delhi) |
| #17 | Imam KhomeiniImam Khomeini, Tehran (امام خمینی) | 212 | 162 | Very Unhealthy | PM2.5: 162 µg/m³ • PM10: 91 µg/m³ | PM25 | Iran National Air Quality Monitoring System - سامانه پایش کیفی هوای کشور |
| #18 | Kuala LumpurKuala Lumpur | 211 | 161 | Very Unhealthy | PM2.5: 161 µg/m³ • PM10: 68 µg/m³ | PM25 | Malaysia Department of Environment (DOE); Air Polluant Index Management System |
| #19 | Knowledge Park - IIIKnowledge Park - III, Greater Noida, India | 209 | 159 | Very Unhealthy | PM2.5: 159 µg/m³ • PM10: 143 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #20 | Sector-12Sector-12, Karnal, India | 209 | 159 | Very Unhealthy | PM2.5: 159 µg/m³ • PM10: 91 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #21 | Police LinesPolice Lines, Jind, India | 207 | 157 | Very Unhealthy | PM2.5: 157 µg/m³ • PM10: 72 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #22 | YamunapuramYamunapuram, Bulandshahr, India | 206 | 156 | Very Unhealthy | PM2.5: 156 µg/m³ • PM10: 106 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #23 | Anand ViharAnand Vihar, Hapur, India | 205 | 155 | Very Unhealthy | PM2.5: 155 µg/m³ • PM10: 75 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #24 | VictoriaVictoria, Kolkata, India | 200 | 150 | Very Unhealthy | PM2.5: 150 µg/m³ • PM10: 72 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #25 | FTI Kidwai NagarFTI Kidwai Nagar, Kanpur, India | 200 | 150 | Very Unhealthy | PM2.5: 150 µg/m³ • PM10: 86 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #26 | Abu Dhabi City/Kalifah High SchoolAbu Dhabi City/Kalifah High School, UAE | 198 | 147 | Unhealthy | PM2.5: 147 µg/m³ • PM10: 91 µg/m³ | PM25 | AED - Environment Agency – Abu Dhabi ( هيئة البيئة - أبو ظبي) |
| #27 | Civil LinesCivil Lines, Ajmer, India | 198 | 147 | Unhealthy | PM2.5: 147 µg/m³ • PM10: 72 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #28 | Kalindi KunjKalindi Kunj, Khurja, India | 198 | 146 | Unhealthy | PM2.5: 146 µg/m³ • PM10: 113 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #29 | Moti DoongriMoti Doongri, Alwar, Rajasthan, India | 197 | 145 | Unhealthy | PM2.5: 145 µg/m³ • PM10: 70 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #30 | GhusuriGhusuri, Howrah, India | 197 | 145 | Unhealthy | PM2.5: 145 µg/m³ • PM10: 68 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #31 | DM Office_Kachari ChowkDM Office_Kachari Chowk, Bhagalpur, India | 196 | 142 | Unhealthy | PM2.5: 142 µg/m³ • PM10: 56 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #32 | Sanjay NagarSanjay Nagar, Ghaziabad, India | 196 | 142 | Unhealthy | PM2.5: 142 µg/m³ • PM10: 123 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #33 | Sanjay NagarSanjay Nagar, Ghaziabad, India | 196 | 142 | Unhealthy | PM2.5: 142 µg/m³ • PM10: 123 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #34 | Rishi NagarRishi Nagar, Kaithal, India | 196 | 142 | Unhealthy | PM2.5: 142 µg/m³ • PM10: 76 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #35 | Huda SectorHuda Sector, Fatehabad, India | 191 | 133 | Unhealthy | PM2.5: 133 µg/m³ • PM10: 85 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #36 | Dubai Shk. Mohd. Bin Zayed RoadDubai Shk. Mohd. Bin Zayed Road, UAE | 190 | 132 | Unhealthy | PM2.5: 132 µg/m³ • PM10: 68 µg/m³ | PM25 | Dubai Municipality- Environment Department - Environmental Planning and Studies Section |
| #37 | Police CommissioneratePolice Commissionerate, Jaipur, India | 189 | 129 | Unhealthy | PM2.5: 129 µg/m³ • PM10: 78 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #38 | Police CommissioneratePolice Commissionerate, Jaipur, India | 189 | 129 | Unhealthy | PM2.5: 129 µg/m³ • PM10: 78 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #39 | Golden TempleGolden Temple, Amritsar, India | 188 | 128 | Unhealthy | PM2.5: 128 µg/m³ • PM10: 68 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #40 | Sanjay PalaceSanjay Palace, Agra, India | 188 | 127 | Unhealthy | PM2.5: 127 µg/m³ • PM10: 87 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #41 | KliprivierKliprivier, City of Johannesburg, South Africa | 186 | 123 | Unhealthy | PM2.5: 123 µg/m³ • PM10: 49 µg/m³ | PM25 | South African Air Quality Information System - SAAQIS |
| #42 | BardowaliBardowali, Agartala, India | 181 | 114 | Unhealthy | PM2.5: 114 µg/m³ • PM10: 68 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #43 | Doon UniversityDoon University, Dehradun, India | 181 | 113 | Unhealthy | PM2.5: 113 µg/m³ • PM10: 90 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #44 | HaldiaHaldia, Haldia, India | 179 | 110 | Unhealthy | PM2.5: 110 µg/m³ • PM10: 59 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #45 | ThavakkaraThavakkara, Kannur, India | 179 | 109 | Unhealthy | PM2.5: 109 µg/m³ • PM10: 53 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #46 | BangkokBangkok | 178 | 108 | Unhealthy | PM2.5: 108 µg/m³ • PM10: 64 µg/m³ | PM25 | Division of Air Quality Data, Air Quality and Noise Management Bureau, Pollution Control Department. |
| #47 | ManinagarManinagar, Ahmedabad, India | 178 | 108 | Unhealthy | PM2.5: 108 µg/m³ • PM10: 68 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #48 | CollectorateCollectorate, Jodhpur, India | 178 | 107 | Unhealthy | PM2.5: 107 µg/m³ • PM10: 70 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #49 | DRCC AnandpurDRCC Anandpur, Begusarai, India | 175 | 102 | Unhealthy | PM2.5: 102 µg/m³ • PM10: 51 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #50 | Sidhu Kanhu Indoor StadiumSidhu Kanhu Indoor Stadium, Durgapur, India | 175 | 102 | Unhealthy | PM2.5: 102 µg/m³ • PM10: 58 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #51 | Shanghai (上海)Shanghai (上海) | 172 | 97 | Unhealthy | PM2.5: 97 µg/m³ • PM10: 44 µg/m³ | PM25 | Shanghai Environment Monitoring Center(上海市环境监测中心) |
| #52 | Asansol Court AreaAsansol Court Area, Asansol, India | 170 | 93 | Unhealthy | PM2.5: 93 µg/m³ • PM10: 59 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #53 | GIDCGIDC, Ankleshwar, India | 169 | 91 | Unhealthy | PM2.5: 91 µg/m³ • PM10: 55 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #54 | GIDCGIDC, Ankleshwar, India | 169 | 91 | Unhealthy | PM2.5: 91 µg/m³ • PM10: 55 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #55 | D M ColonyD M Colony, Bihar Sharif, India | 169 | 91 | Unhealthy | PM2.5: 91 µg/m³ • PM10: 35 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #56 | Kalal MajraKalal Majra, Khanna, India | 169 | 91 | Unhealthy | PM2.5: 91 µg/m³ • PM10: 78 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #57 | Phase-1 GIDCPhase-1 GIDC, Vapi, India | 168 | 89 | Unhealthy | PM2.5: 89 µg/m³ • PM10: 64 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #58 | GulzarpetGulzarpet, Anantapur, India | 168 | 88 | Unhealthy | PM2.5: 88 µg/m³ • PM10: 51 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #59 | HIMUDA Complex Phase-1HIMUDA Complex Phase-1, Baddi, India | 167 | 87 | Unhealthy | PM2.5: 87 µg/m³ • PM10: 60 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #60 | Patti MeharPatti Mehar, Ambala, India | 166 | 84 | Unhealthy | PM2.5: 84 µg/m³ • PM10: 10 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #61 | BidhannagarBidhannagar, Kolkata, India | 164 | 81 | Unhealthy | PM2.5: 81 µg/m³ • PM10: 54 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #62 | Seoul (서울)Seoul (서울) | 164 | 80 | Unhealthy | PM2.5: 80 µg/m³ • PM10: 36 µg/m³ | PM25 | South Air Korea Environment Corporation (대기오염실시간공개시스템) |
| #63 | Civil LineCivil Line, Jalandhar, India | 163 | 78 | Unhealthy | PM2.5: 78 µg/m³ • PM10: 62 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #64 | Ashwini NagarAshwini Nagar, Haveri, India | 160 | 73 | Unhealthy | PM2.5: 73 µg/m³ • PM10: 43 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #65 | Budapest Széna térBudapest Széna tér, Budapest, Hungary | 160 | 72 | Unhealthy | PM2.5: 72 µg/m³ • PM10: 54 µg/m³ | PM25 | Hungarian Air Quality Network (Maďarský systém na meranie znečistenia vzduchu) |
| #66 | VidayagiriVidayagiri, Bagalkot, India | 158 | 70 | Unhealthy | PM2.5: 70 µg/m³ • PM10: 47 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #67 | Zero Point GICIZero Point GICI, Gangtok, India | 158 | 69 | Unhealthy | PM2.5: 69 µg/m³ • PM10: 48 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #68 | MangalaMangala, Bilaspur, India | 157 | 68 | Unhealthy | PM2.5: 68 µg/m³ • PM10: 31 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #69 | MIDC KhutalaMIDC Khutala, Chandrapur, India | 157 | 68 | Unhealthy | PM2.5: 68 µg/m³ • PM10: 20 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #70 | Panchal NagarPanchal Nagar, Gadag, India | 157 | 68 | Unhealthy | PM2.5: 68 µg/m³ • PM10: 26 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #71 | San CristobalSan Cristobal, Bogota, Colombia | 156 | 65 | Unhealthy | PM2.5: 65 µg/m³ • PM10: 11 µg/m³ | PM25 | OAB - El Observatorio Ambiental de Bogotá |
| #72 | Rajendra NagarRajendra Nagar, Bareilly, India | 155 | 63 | Unhealthy | PM2.5: 63 µg/m³ • PM10: 57 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #73 | IbrahimpurIbrahimpur, Vijayapura, India | 155 | 63 | Unhealthy | PM2.5: 63 µg/m³ • PM10: 36 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #74 | NaharlagunNaharlagun, Naharlagun, India | 155 | 63 | Unhealthy | PM2.5: 63 µg/m³ • PM10: 31 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #75 | Shenzhen (深圳)Shenzhen (深圳) | 154 | 61 | Unhealthy | PM2.5: 61 µg/m³ • PM10: 43 µg/m³ | PM25 | Shenzhen Environment Network (深圳人居环境网) |
| #76 | Sector 22Sector 22, Chandigarh, India | 154 | 61 | Unhealthy | PM2.5: 61 µg/m³ • PM10: 32 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #77 | IIPHG LekawadaIIPHG Lekawada, Gandhinagar, India | 153 | 76 | Unhealthy | PM2.5: 60 µg/m³ • PM10: 76 µg/m³ | PM10 | CPCB - India Central Pollution Control Board |
| #78 | Los Angeles-North Main StreetLos Angeles-North Main Street | 153 | 59 | Unhealthy | PM2.5: 59 µg/m³ • PM10: 33 µg/m³ | PM25 | South Coast Air Quality Management District (AQMD) |
| #79 | MarszałkowskaMarszałkowska, Warszawa, Mazowieckie, Poland | 153 | 59 | Unhealthy | PM2.5: 59 µg/m³ • PM10: 22 µg/m³ | PM25 | Regional Inspectorate for Environmental Protection in Warsaw (Wojewódzki Inspektorat Ochrony Środowiska w Warszawie) |
| #80 | Los Angeles-North Main StreetLos Angeles-North Main Street | 153 | 59 | Unhealthy | PM2.5: 59 µg/m³ • PM10: 33 µg/m³ | PM25 | South Coast Air Quality Management District (AQMD) |
| #81 | Pha8-KarlinPha8-Karlin, Prague, Czech Republic | 152 | 57 | Unhealthy | PM2.5: 57 µg/m³ • PM10: 27 µg/m³ | PM25 | Czech Hydrometeorological Institute (Český hydrometeorologický ústav) |
| #82 | Campo De MarteCampo De Marte, Lima, Peru | 152 | 57 | Unhealthy | PM2.5: 57 µg/m³ • PM10: 21 µg/m³ | PM25 | SENAMHI - Sistema de Gestión de Información de la Calidad del Aire en Peru |
| #83 | Shivaji NagarShivaji Nagar, Jhansi, India | 152 | 57 | Unhealthy | PM2.5: 57 µg/m³ • PM10: 39 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #84 | Foreshore-NAQIForeshore-NAQI, City of Cape Town, South Africa | 149 | 94 | Moderate | PM2.5: 55 µg/m³ • PM10: 94 µg/m³ | PM10 | South African Air Quality Information System - SAAQIS |
| #85 | Ramteerth NagarRamteerth Nagar, Belgaum, India | 147 | 54 | Moderate | PM2.5: 54 µg/m³ • PM10: 27 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #86 | MarhatalMarhatal, Jabalpur, India | 147 | 54 | Moderate | PM2.5: 54 µg/m³ • PM10: 44 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #87 | Gurdeo NagarGurdeo Nagar, Aurangabad, India | 144 | 58 | Moderate | PM2.5: 53 µg/m³ • PM10: 58 µg/m³ | PM10 | CPCB - India Central Pollution Control Board |
| #88 | MercedMerced, México, Mexico | 144 | 53 | Moderate | PM2.5: 53 µg/m³ • PM10: 24 µg/m³ | PM25 | SINAICA - Sistema Nacional de Información de la Calidad del Aire en Mexico |
| #89 | Hombegowda NagarHombegowda Nagar, Bengaluru, India | 144 | 53 | Moderate | PM2.5: 53 µg/m³ • PM10: 27 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #90 | Bhopal ChaurahaBhopal Chauraha, Dewas, India | 144 | 53 | Moderate | PM2.5: 53 µg/m³ • PM10: 32 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #91 | Nagar NigamNagar Nigam, Prayagraj, India | 142 | 69 | Moderate | PM2.5: 52 µg/m³ • PM10: 69 µg/m³ | PM10 | CPCB - India Central Pollution Control Board |
| #92 | Miami Fire Station - Station #5Miami Fire Station - Station #5, Miami-Dade, Florida, USA | 137 | 50 | Moderate | PM2.5: 50 µg/m³ • PM10: 16 µg/m³ | PM25 | Florida Department of Environmental Protection |
| #93 | Police LinePolice Line, Saharsa, India | 137 | 50 | Moderate | PM2.5: 50 µg/m³ • PM10: 34 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #94 | T T NagarT T Nagar, Bhopal, India | 137 | 50 | Moderate | PM2.5: 50 µg/m³ • PM10: 37 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #95 | Shrivastav ColonyShrivastav Colony, Damoh, India | 137 | 50 | Moderate | PM2.5: 50 µg/m³ • PM10: 31 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #96 | Vibhab NagarVibhab Nagar, Firozabad, India | 127 | 46 | Moderate | PM2.5: 46 µg/m³ • PM10: 24 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #97 | MadridMadrid | 127 | 29 | Moderate | PM2.5: 46 µg/m³ • PM10: 12 µg/m³ | O3 | Calidad del Air en Madrid, Servicio de Protección de la Atmósfera |
| #98 | TrafikTrafik, Turkey | 124 | 34 | Moderate | PM2.5: 45 µg/m³ • PM10: 34 µg/m³ | PM10 | Turkey National Air Quality Monitoring Network (Ulusal Hava Kalitesi İzleme Ağı) |
| #99 | Tel Aviv (ישראלTel Aviv (ישראל, Aviv) | 122 | 45 | Moderate | PM2.5: 44 µg/m³ • PM10: 19 µg/m³ | O3 | Israel Ministry of Environmental Protection |
| #100 | Meguro (目黒)Meguro (目黒) | 117 | 42 | Moderate | PM2.5: 42 µg/m³ • PM10: 14 µg/m³ | PM25 | Tokyo, Japan Environment Agency (東京都環境局) |
| #101 | Osaka (大阪)Osaka (大阪) | 117 | 42 | Moderate | PM2.5: 42 µg/m³ • PM10: 13 µg/m³ | PM25 | Ozaka, Japan Environment Agency (大阪府 大気汚染監視) |
| #102 | Parque D.Pedro IIParque D.Pedro II, São Paulo, Brazil | 107 | 52 | Moderate | PM2.5: 38 µg/m³ • PM10: 52 µg/m³ | PM10 | CETESB - Companhia Ambiental do Estado de São Paulo |
| #103 | HabichtstraßeHabichtstraße, Hamburg, Germany | 107 | 38 | Moderate | PM2.5: 38 µg/m³ • PM10: 13 µg/m³ | PM25 | Hamburger air monitoring network - (Hamburger Luftmessnetz – FHH) |
| #104 | Busan (부산)Busan (부산) | 107 | 38 | Moderate | PM2.5: 38 µg/m³ • PM10: 17 µg/m³ | PM25 | South Air Korea Environment Corporation (대기오염실시간공개시스템) |
| #105 | Frankfurt-OstFrankfurt-Ost, Germany | 102 | 24 | Moderate | PM2.5: 36 µg/m³ • PM10: 4 µg/m³ | O3 | Hessian State Office for Nature Conservation, Environment and Geology - (Hessisches Landesamt für Naturschutz, Umwelt und Geologie) |
| #106 | Kyoto (京都)Kyoto (京都) | 97 | 34 | Moderate | PM2.5: 34 µg/m³ • PM10: 12 µg/m³ | PM25 | Japan Atmospheric Environmental Regional Observation System (環境省大気汚染物質広域監視システム) |
| #107 | Milano SenatoMilano Senato, Lombardia, Italy | 89 | 30 | Moderate | PM2.5: 30 µg/m³ • PM10: 11 µg/m³ | PM25 | Agenzia Regionale per la Protezione dell'Ambiente della Lombardia) |
| #108 | Yokohama (横浜)Yokohama (横浜) | 89 | 30 | Moderate | PM2.5: 30 µg/m³ • PM10: 16 µg/m³ | PM25 | Japan Atmospheric Environmental Regional Observation System (環境省大気汚染物質広域監視システム) |
| #109 | H.C.Andersens BoulevardH.C.Andersens Boulevard, Copenhagen, Denmark | 89 | 30 | Moderate | PM2.5: 30 µg/m³ • PM10: 6 µg/m³ | PM25 | The Department of Environmental Science at Aarhus University - Institut for Miljøvidenskab |
| #110 | Parque O'HigginsParque O'Higgins, Chile | 89 | 30 | Moderate | PM2.5: 30 µg/m³ • PM10: 20 µg/m³ | PM25 | Sistema Nacional de Calidad del Aire en Chile |
| #111 | KeraKera, Kochi, Kochi Prefecture, Japan (介良高知市) | 89 | 30 | Moderate | PM2.5: 30 µg/m³ • PM10: 8 µg/m³ | PM25 | Japan Atmospheric Environmental Regional Observation System (環境省大気汚染物質広域監視システム) |
| #112 | ArenulaArenula, Roma, Lazio, Italy | 78 | 25 | Moderate | PM2.5: 25 µg/m³ • PM10: 12 µg/m³ | PM25 | ARAP Lazio - Agenzia Regionale per la Protezione dell'Ambiente del Lazio) |
| #113 | Ecke Taborstraße - GlockengasseEcke Taborstraße - Glockengasse, Austria | 78 | 25 | Moderate | PM2.5: 25 µg/m³ • PM10: 8 µg/m³ | PM25 | Umweltbundesamt |
| #114 | HelsinkiHelsinki | 76 | 24 | Moderate | PM2.5: 24 µg/m³ • PM10: 10 µg/m³ | PM25 | Ilmanlaatu - Air Quality in finland |
| #115 | EntrecamposEntrecampos, Lisboa, Portugal | 74 | 29 | Moderate | PM2.5: 23 µg/m³ • PM10: 12 µg/m³ | O3 | Portugal -Agencia Portuguesa do Ambiente - Qualidade do Ar |
| #116 | Manchester PiccadillyManchester Piccadilly, United Kingdom | 72 | 22 | Moderate | PM2.5: 22 µg/m³ • PM10: 9 µg/m³ | PM25 | UK-AIR, air quality information resource - Defra, UK |
| #117 | Queen StreetQueen Street, Auckland | 70 | 21 | Moderate | PM2.5: 21 µg/m³ • PM10: 11 µg/m³ | PM25 | World Meteorological Organization - surface synoptic observations (WMO-SYNOP) |
| #118 | SpiridSpirid, Moscow, Moscow, Russia (Спиридоновка, Москва) | 70 | 12 | Moderate | PM2.5: 21 µg/m³ • PM10: 12 µg/m³ | O3 | Moscow State environmental monitoring (Государственный экологический мониторинг в Москве) |
| #119 | Basel BinningenBasel Binningen, Switzerland | 68 | 20 | Moderate | PM2.5: 20 µg/m³ • PM10: 7 µg/m³ | PM25 | NABEL / FOEN - Switzerland Federal Office for the Environment |
| #120 | Civic CenterCivic Center, Bhilai, India | 68 | 20 | Moderate | PM2.5: 20 µg/m³ • PM10: 9 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #121 | Civic CenterCivic Center, Bhilai, India | 68 | 20 | Moderate | PM2.5: 20 µg/m³ • PM10: 9 µg/m³ | PM25 | CPCB - India Central Pollution Control Board |
| #122 | Hardev NagarHardev Nagar, Bathinda, India | 66 | 83 | Moderate | PM2.5: 19 µg/m³ • PM10: 14 µg/m³ | SO2 | CPCB - India Central Pollution Control Board |
| #123 | LondonLondon | 61 | 25 | Moderate | PM2.5: 17 µg/m³ • PM10: 10 µg/m³ | O3 | UK-AIR, air quality information resource - Defra, UK |
| #124 | Barcelona (Eixample)Barcelona (Eixample), Catalunya, Spain | 61 | 21 | Moderate | PM2.5: 17 µg/m³ • PM10: 11 µg/m³ | O3 | European Environment Agency |
| #125 | Cook And Phillip Sydney EastCook And Phillip Sydney East | 61 | 17 | Moderate | PM2.5: 17 µg/m³ • PM10: 9 µg/m³ | PM25 | Office of Environment and Heritage - NSW |
| #126 | Brisbane CBDBrisbane CBD | 59 | 16 | Moderate | PM2.5: 16 µg/m³ • PM10: 10 µg/m³ | PM25 | Air quality | Environment, land and water | Queensland Government |
| #127 | Melbourne CBDMelbourne CBD | 57 | 15 | Moderate | PM2.5: 15 µg/m³ • PM10: 11 µg/m³ | PM25 | Environment Protection Authority | EPA Victoria |
| #128 | BostonBoston | 55 | 32 | Moderate | PM2.5: 14 µg/m³ • PM10: 14 µg/m³ | O3 | Massachusett Office of Energy and Environmental Affair |
| #129 | ParisParis | 55 | 24 | Moderate | PM2.5: 14 µg/m³ • PM10: 5 µg/m³ | O3 | European Environment Agency |
| #130 | Pista de SillaPista de Silla, València, Valencia, Spain | 53 | 24 | Moderate | PM2.5: 13 µg/m³ • PM10: 9 µg/m³ | O3 | Conselleria de Infraestructuras, Territorio y Medio Ambiente (Calidad del aire - CALIDAD AMBIENTAL) |
| #131 | BerlinBerlin, Germany | 53 | 21 | Moderate | PM2.5: 13 µg/m³ • PM10: 6 µg/m³ | O3 | Berlin Air Quality - (Luftqualität in Berlin) |
| #132 | SikulpuikawnSikulpuikawn, Aizawl, India | 53 | 17 | Moderate | PM2.5: 13 µg/m³ • PM10: 17 µg/m³ | PM10 | CPCB - India Central Pollution Control Board |
| #133 | BirminghamBirmingham | 53 | 13 | Moderate | PM2.5: 13 µg/m³ • PM10: 5 µg/m³ | PM25 | UK-AIR, air quality information resource - Defra, UK |
| #134 | SouthportSouthport | 53 | 13 | Moderate | PM2.5: 13 µg/m³ • PM10: 8 µg/m³ | PM25 | Air quality | Environment, land and water | Queensland Government |
| #135 | AmsterdamAmsterdam | 42 | 26 | Good | PM2.5: 10 µg/m³ • PM10: 10 µg/m³ | O3 | RIVM - Rijksinstituut voor Volksgezondheid en Milieum, Landelijk Meetnet Luchtkwaliteit |
| #136 | Edinburgh St LeonardsEdinburgh St Leonards, United Kingdom | 38 | 19 | Good | PM2.5: 9 µg/m³ • PM10: 3 µg/m³ | O3 | UK-AIR, air quality information resource - Defra, UK |
